Located in north-west Melbourne and home to one of the country’s most dynamic growth corridors, the City of Melton presents investors with a rare combination of affordability, long-term capital growth, infrastructure investment, and massive population expansion.
With 440,000+ residents forecast by 2051—more than double its current population—Melton is a key player in Victoria’s residential and commercial expansion.
Project | Value | Impact |
---|---|---|
Melton Hospital (Cobblebank) | $1B | 274 beds, 24/7 ED, 60,000+ patients annually |
West Gate Tunnel Project | $7B | Cuts 20 mins off CBD travel time, removes 28k vehicles from roads |
Melbourne Business Park (Truganina) | $2B | 260ha logistics hub with 19,000 jobs |
Renewable Energy Hub (Plumpton) | $1.9B | Solar & battery energy for 1M+ homes |
Western Interstate Freight Terminal (WIFT) | $2B (proposed) | Projected 39,000 jobs, links freight to ports/airports |
Estate | Value | Homes |
---|---|---|
Woodlea (Aintree) | $5B | 7,000+ homes |
Mount Atkinson (Truganina) | $3.5B | 5,000 homes + Westfield |
Eynesbury Estate | $3.2B | 4,500 homes |
Atherstone (Strathtulloh) | $3B | 4,200 homes, train station |
Deanside Village | $700M | 1,100 homes |
Demand for new housing continues to rise with over 5,000 building approvals in FY2023.
✅ Affordability relative to Greater Melbourne
✅ High rental yields and steady population growth
✅ Billions in public & private infrastructure projects
✅ Consistent property demand and strong land sales pipeline
✅ Strategic location with rail, highway and freight connectivity
Melton is more than a suburb—it’s a city in the making.
Investors looking for long-term capital appreciation, rental performance, and growth-driven infrastructure opportunities should have Melton firmly on their radar.